Globe iconLogin iconRecap iconSearch iconTickets icon
Double-A Affiliate
The Official Site of the Altoona Curve Altoona Curve

Altoona Curve Charities 50/50 Raffle

We're pleased to finally introduce a 50/50 raffle at every Curve home game this season, presented by Loyal Gaming Rewards! Support Altoona Curve Charities by purchasing your 50/50 raffle tickets at every Altoona Curve regular season home game.

One lucky fan will win 50% of the total amount collected during each game; the remaining 50% will be used to benefit Altoona Curve Charities. You do not have to be present to win. Each pot's winning ticket number will be displayed here within three (3) business days of the game date.

2022 WINNING TICKET INFORMATION

Game Date Winning Ticket Winning Amount Prize Claimed?
April 8, 2022 A-2945278 $742 Yes
April 9, 2022 B-1767510 $615 No
April 10, 2022 B-2959331 $325 Yes
April 22, 2022 C-1987231 $1,462 Yes
April 23, 2022 D-2991134 $1,198 No
April 24, 2022 D-2180042 $1,482 Yes
May 10, 2022 E-2415680 $697.50 Yes
May 11, 2022 F-2263261 $332.50 Yes
May 12, 2022 G-1386649 $802.50 Yes
May 13, 2022 H-2871463 $1,385 Yes
May 14, 2022 I-2798043 $1,300 Yes
May 15, 2022 J-1056697 $1,178 Yes
May 17, 2022 K-1521455 $742.50 No
May 18, 2022 K-1099072 $235 Yes
May 19, 2022 L-1950653 $950 Yes
May 20, 2022 M-1587341 $1,005 Yes
May 21, 2022 N-1089223 $1,188 Yes
May 22, 2022 O-1595856 $860 Yes
May 31, 2022 P-2409135 $670 Yes
June 1, 2022 Q-2059274 $352 Yes
June 2, 2022 R-1868691 $432 Yes
June 3, 2022 S-2515635 $1,520 Yes
June 4, 2022 T-2518622 $2,885 Yes
June 5, 2022 U-1655171 $1,562 Yes
June 14, 2022 V-2374653 $975 Yes
June 15, 2022 W-1649877 $687 Yes
June 16, 2022 X-1970205 $648 Yes
June 17, 2022 Y-2134154 $1,500 Yes
June 18, 2022 Z-2575536 $2,260 Yes
June 19, 2022 A-1576992 $1,775 Yes
June 28, 2022 B-2425114 $972 Yes
June 29, 2022 C-1965732 $1,415 No
June 30, 2022 D-1067731 $790 Yes
July 1, 2022 E-2946480 $1,240 Yes
July 2, 2022 F-1428083 $2,170 Yes
July 3, 2022 G-1160844 $3,910 Yes
July 12, 2022 H-2382635 $1,790 Yes
July 13, 2022 I-1777201 $812 Yes
July 14, 2022 J-1929292 $1,278 Yes
July 15, 2022 K-2512157 $2,010 Yes
July 16, 2022 L-1378818 $2,440 Yes
July 17, 2022 M-2042321 $1,830 Yes
August 2, 2022 N-1062633 $2,098 Yes
August 3, 2022 O-2262136 $1,170 Yes
August 4, 2022 P-1245385 $212 Yes
August 5, 2022 Q-2748387 $840 Yes
August 6, 2022 R-2254387 $2,925 Yes
August 7, 2022 S-1900363 $1,840 Yes
August 16, 2022 T-2454917 $1,780 Yes
August 17, 2022 U-2261241 $890 Yes
August 18, 2022 V-1533329 $945 Yes
August 19, 2022 W-2004174 $2,012 Yes
August 20, 2022 X-1676074 $2,152 Yes
August 21, 2022 Y-2409183 $85 No
August 30, 2022 Z-1065019 $762 Yes
August 31, 2022 A-2426265 $1,965 Yes
September 1, 2022 B-2106693 $1,222 Yes
September 2, 2022 C-2477164 $1,102 Yes
September 3, 2022 D-1448719 $2,562 Yes
September 4, 2022 E-2306322 $1,288 Yes
September 13, 2022 F-2735258 $962 Yes
September 14, 2022 G-2689600 $1,598 Yes
September 15, 2022 H-2554380 $1,608 Yes
September 16, 2022 I-2373224 $1,808 Yes
September 17, 2022 J-1131214 $2,775 Yes
September 18, 2022 K-1461513 $1,520 Yes

Address and Phone

Peoples Natural Gas Field
1000 Park Ave
Altoona, PA 16602
877.99.CURVE or
814.943.5400